AASB 1060 XBRL Taxonomy
| Line | Label | Object Class | Period Type | Balance | Report Element Name | References |
|---|---|---|---|---|---|---|
| 1 | 001-Documentation-Report Information | Network | * |
* |
http://www.xbrlsite.com/aasb1060/role/Documentation/ReportInformation | * |
| 2 | Report Information [Hypercube] | Hypercube | aasb1060:ReportInformationHypercube | AASB 1060 31 | ||
| 3 | Report Information [Line Items] | LineItems | aasb1060:ReportInformationLineItems | AASB 1060 31 | ||
| 4 | Report Information [Set] | Abstract | aasb1060:ReportInformationSet | |||
| 5 | Reporting Period End Date | Concept (Date) | For Period | aasb1060:ReportingPeriodEndDate | AASB 1060 31 c | |
| 6 | Reporting Period | Concept (Date) | For Period | aasb1060:ReportingPeriod | AASB 1060 31 c | |
| 7 | Presentation Currency | Concept (Text/String) | For Period | aasb1060:PresentationCurrency | AASB 1060 31 d | |
| 8 | Level of Rounding | Concept (Text/String) | For Period | aasb1060:LevelOfRounding | AASB 1060 31 e | |
| 9 | 002-Documentation-Reporting Entity Information | Network | * |
* |
http://www.xbrlsite.com/aasb1060/role/Documentation/ReportingEntityInformation | * |
| 10 | Reporting Entity Information [Hypercube] | Hypercube | aasb1060:ReportingEntityInformationHypercube | |||
| 11 | Reporting Entity Information [Line Items] | LineItems | aasb1060:ReportingEntityInformationLineItems | |||
| 12 | Reporting Entity [Set] | Abstract | aasb1060:ReportingEntitySet | AASB 1060 32 | ||
| 13 | Reporting Entity Name | Concept (Text/String) | For Period | aasb1060:ReportingEntityName | AASB 1060 31 a | |
| 14 | Reporting Entity Name Changes Information | Concept (Text/String) | For Period | aasb1060:ReportingEntityNameChangesInformation | AASB 1060 31 a | |
| 15 | Type of Reporting Entity | Concept (Text/String) | For Period | aasb1060:TypeOfReportingEntity | AASB 1060 31 b | |
| 16 | Domicile of Reporting Entity | Concept (Text/String) | For Period | aasb1060:DomicileOfReportingEntity | AASB 1060 32 a | |
| 17 | Legal Form of Reporting Entity | Concept (Text/String) | For Period | aasb1060:LegalFormOfReportingEntity | AASB 1060 32 a | |
| 18 | Country of Incorporation of Reporting Entity | Concept (Text/String) | For Period | aasb1060:CountryOfIncorporationOfReportingEntity | AASB 1060 32 a | |
| 19 | Address of Registered Office of Reporting Entity | Concept (Text/String) | For Period | aasb1060:AddressOfRegisteredOfficeOfReportingEntity | AASB 1060 32 a | |
| 20 | Reporting Entity Going Concern | Concept (Yes/No) | For Period | aasb1060:ReportingEntityGoingConcern | AASB 1060 14 | |
| 21 | 100-Statement-Statement of Financial Position, Classified (Net Assets Approach) | Network | * |
* |
http://www.xbrlsite.com/aasb1060/role/Statement/StatementOfFinancialPositionClassified | * |
| 22 | Statement of Financial Position, Classified [Hypercube] | Hypercube | aasb1060:StatementOfFinancialPositionClassifiedHypercube | AASB 1060 25 a | ||
| 23 | Statement of Financial Position, Classified [Line Items] | LineItems | aasb1060:StatementOfFinancialPositionClassifiedLineItems | AASB 1060 35 | ||
| 24 | Net Assets [Roll Up] | Abstract | aasb1060:NetAssetsRollUp | |||
| 25 | Assets [Roll Up] | Abstract | aasb1060:AssetsRollUp | AASB 1060 9 | ||
| 26 | Current Assets [Roll Up] | Abstract | aasb1060:CurrentAssetsRollUp | AASB 1060 37 | ||
| 27 | Cash and Cash Equivalents | Concept (Monetary) | As Of | Debit | aasb1060:CashAndCashEquivalents | AASB 1060 35 a |
| 28 | Trade and Other Current Receivables | Concept (Monetary) | As Of | Debit | aasb1060:TradeAndOtherCurrentReceivables | AASB 1060 35 b |
| 29 | Current Tax Assets | Concept (Monetary) | As Of | Debit | aasb1060:CurrentTaxAssets | AASB 1060 35 m |
| 30 | Other Current Financial Assets | Concept (Monetary) | As Of | Debit | aasb1060:OtherCurrentFinancialAssets | AASB 1060 35 c |
| 31 | Current Inventories | Concept (Monetary) | As Of | Debit | aasb1060:CurrentInventories | AASB 1060 35 d |
| 32 | Current Biological Assets | Concept (Monetary) | As Of | Debit | aasb1060:CurrentBiologicalAssets | AASB 1060 35 h |
| 33 | Other Miscellaneous Current Assets | Concept (Monetary) | As Of | Debit | aasb1060:OtherMiscellaneousCurrentAssets | AASB 1060 36 |
| 34 | Assets or Disposal Groups Classified as Held for Sale | Concept (Monetary) | As Of | Debit | aasb1060:AssetsOrDisposalGroupsClassifiedAsHeldForSale | AASB 1060 35 r |
| 35 | Current Assets | Concept (Monetary) | As Of | Debit | aasb1060:CurrentAssets | AASB 1060 37 |
| 36 | Non-current Assets [Roll Up] | Abstract | aasb1060:NoncurrentAssetsRollUp | AASB 1060 39 | ||
| 37 | Trade and Other Non-current Receivables | Concept (Monetary) | As Of | Debit | aasb1060:TradeAndOtherNoncurrentReceivables | AASB 1060 35 b |
| 38 | Non-current Inventories | Concept (Monetary) | As Of | Debit | aasb1060:NoncurrentInventories | |
| 39 | Deferred Tax Assets | Concept (Monetary) | As Of | Debit | aasb1060:DeferredTaxAssets | AASB 1060 35 n |
| 40 | Other Non-current Financial Assets | Concept (Monetary) | As Of | Debit | aasb1060:OtherNoncurrentFinancialAssets | AASB 1060 35 c |
| 41 | Property, Plant and Equipment, Net | Concept (Monetary) | As Of | Debit | aasb1060:PropertyPlantAndEquipmentNet | AASB 1060 35 e |
| 42 | Investment Property | Concept (Monetary) | As Of | Debit | aasb1060:InvestmentProperty | AASB 1060 35 f |
| 43 | Intangible Assets Other than Goodwill | Concept (Monetary) | As Of | Debit | aasb1060:IntangibleAssetsOtherThanGoodwill | AASB 1060 35 g |
| 44 | Goodwill | Concept (Monetary) | As Of | Debit | aasb1060:Goodwill | AASB 1060 35 g |
| 45 | Non-current Biological Assets | Concept (Monetary) | As Of | Debit | aasb1060:NoncurrentBiologicalAssets | AASB 1060 35 h |
| 46 | Investments in Associates | Concept (Monetary) | As Of | Debit | aasb1060:InvestmentsInAssociates | AASB 1060 35 i |
| 47 | Investments in Joint Ventures | Concept (Monetary) | As Of | Debit | aasb1060:InvestmentsInJointVentures | AASB 1060 35 j |
| 48 | Other Miscellaneous Non-current Assets | Concept (Monetary) | As Of | Debit | aasb1060:OtherMiscellaneousNoncurrentAssets | AASB 1060 36 |
| 49 | Non-current Assets | Concept (Monetary) | As Of | Debit | aasb1060:NoncurrentAssets | AASB 1060 39 |
| 50 | Assets | Concept (Monetary) | As Of | Debit | aasb1060:Assets | AASB 1060 9 |
| 51 | Liabilities [Roll Up] | Abstract | aasb1060:LiabilitiesRollUp | AASB 1060 9 | ||
| 52 | Current Liabilities [Roll Up] | Abstract | aasb1060:CurrentLiabilitiesRollUp | AASB 1060 40 | ||
| 53 | Trade and Other Current Payables | Concept (Monetary) | As Of | Credit | aasb1060:TradeAndOtherCurrentPayables | AASB 1060 35 k |
| 54 | Other Current Financial Liabilities | Concept (Monetary) | As Of | Credit | aasb1060:OtherCurrentFinancialLiabilities | AASB 1060 35 l |
| 55 | Current Provisions | Concept (Monetary) | As Of | Credit | aasb1060:CurrentProvisions | AASB 1060 35 o |
| 56 | Current Tax Liabilities | Concept (Monetary) | As Of | Credit | aasb1060:CurrentTaxLiabilities | AASB 1060 35 m |
| 57 | Other Miscellaneous Current Liabilities | Concept (Monetary) | As Of | Credit | aasb1060:OtherMiscellaneousCurrentLiabilities | AASB 1060 36 |
| 58 | Liabilities or Disposal Groups Classified as Held for Sale | Concept (Monetary) | As Of | Credit | aasb1060:LiabilitiesOrDisposalGroupsClassifiedAsHeldForSale | AASB 1060 35 s |
| 59 | Current Liabilities | Concept (Monetary) | As Of | Credit | aasb1060:CurrentLiabilities | AASB 1060 40 |
| 60 | Non-current Liabilities [Roll Up] | Abstract | aasb1060:NoncurrentLiabilitiesRollUp | AASB 1060 41 | ||
| 61 | Trade and Other Non-current Payables | Concept (Monetary) | As Of | Credit | aasb1060:TradeAndOtherNoncurrentPayables | AASB 1060 35 k |
| 62 | Non-current Provisions | Concept (Monetary) | As Of | Credit | aasb1060:NoncurrentProvisions | AASB 1060 35 o |
| 63 | Other Non-current Financial Liabilities | Concept (Monetary) | As Of | Credit | aasb1060:OtherNoncurrentFinancialLiabilities | AASB 1060 35 l |
| 64 | Deferred Tax Liabilities | Concept (Monetary) | As Of | Credit | aasb1060:DeferredTaxLiabilities | AASB 1060 35 n |
| 65 | Other Miscellaneous Non-current Liabilities | Concept (Monetary) | As Of | Credit | aasb1060:OtherMiscellaneousNoncurrentLiabilities | AASB 1060 36 |
| 66 | Non-current Liabilities | Concept (Monetary) | As Of | Credit | aasb1060:NoncurrentLiabilities | AASB 1060 41 |
| 67 | Liabilities | Concept (Monetary) | As Of | Credit | aasb1060:Liabilities | Common practice |
| 68 | Net Assets | Concept (Monetary) | As Of | Debit | aasb1060:NetAssets | AASB Conceptual Framework 8.1 |
| 69 | Equity [Roll Up] | Abstract | aasb1060:EquityRollUp | AASB 1060 34 | ||
| 70 | Equity Attributable to Owners of Parent [Roll Up] | Abstract | aasb1060:EquityAttributableToOwnersOfParentRollUp | AASB 1060 35 q | ||
| 71 | Issued Capital | Concept (Monetary) | As Of | Credit | aasb1060:IssuedCapital | AASB 1060 45 |
| 72 | Retained Earnings | Concept (Monetary) | As Of | Credit | aasb1060:RetainedEarnings | AASB 1060 63 e |
| 73 | Share Premium | Concept (Monetary) | As Of | Credit | aasb1060:SharePremium | AASB 1060 45 |
| 74 | Treasury Shares | Concept (Monetary) | As Of | Debit | aasb1060:TreasuryShares | AASB 1060 45 |
| 75 | Other Equity Interest | Concept (Monetary) | As Of | Credit | aasb1060:OtherEquityInterest | |
| 76 | Other Reserves | Concept (Monetary) | As Of | Credit | aasb1060:OtherReserves | |
| 77 | Equity Attributable to Owners of Parent | Concept (Monetary) | As Of | Credit | aasb1060:EquityAttributableToOwnersOfParent | AASB 1060 35 q |
| 78 | Non-controlling Interests | Concept (Monetary) | As Of | Credit | aasb1060:NoncontrollingInterests | AASB 1060 35 p |
| 79 | Equity | Concept (Monetary) | As Of | Credit | aasb1060:Equity | AASB 1060 34 |
| 80 | 101-Statement-Statement of Financial Position, Liquidity | Network | * |
* |
http://www.xbrlsite.com/aasb1060/role/Statement/StatementOfFinancialPositionLiquidity | * |
| 81 | Statement of Financial Position, Liquidity [Hypercube] | Hypercube | aasb1060:StatementOfFinancialPositionLiquidityHypercube | |||
| 82 | Statement of Financial Position, Liquidity [Line Items] | LineItems | aasb1060:StatementOfFinancialPositionLiquidityLineItems | |||
| 83 | Net Assets [Roll Up] | Abstract | aasb1060:NetAssetsRollUp | |||
| 84 | Assets [Roll Up] | Abstract | aasb1060:AssetsRollUp | AASB 1060 9 | ||
| 85 | Cash and Cash Equivalents | Concept (Monetary) | As Of | Debit | aasb1060:CashAndCashEquivalents | AASB 1060 35 a |
| 86 | Trade and Other Receivables | Concept (Monetary) | As Of | Debit | aasb1060:TradeAndOtherReceivables | AASB 1060 35 b |
| 87 | Other Financial Assets | Concept (Monetary) | As Of | Debit | aasb1060:OtherFinancialAssets | AASB 1060 35 c |
| 88 | Inventories | Concept (Monetary) | As Of | Debit | aasb1060:Inventories | AASB 1060 35 d |
| 89 | Property, Plant and Equipment, Net | Concept (Monetary) | As Of | Debit | aasb1060:PropertyPlantAndEquipmentNet | AASB 1060 35 e |
| 90 | Investment Property | Concept (Monetary) | As Of | Debit | aasb1060:InvestmentProperty | AASB 1060 35 f |
| 91 | Intangible Assets Other than Goodwill | Concept (Monetary) | As Of | Debit | aasb1060:IntangibleAssetsOtherThanGoodwill | AASB 1060 35 g |
| 92 | Goodwill | Concept (Monetary) | As Of | Debit | aasb1060:Goodwill | AASB 1060 35 g |
| 93 | Biological Assets | Concept (Monetary) | As Of | Debit | aasb1060:BiologicalAssets | AASB 1060 35 h |
| 94 | Investments in Associates | Concept (Monetary) | As Of | Debit | aasb1060:InvestmentsInAssociates | AASB 1060 35 i |
| 95 | Investments in Joint Ventures | Concept (Monetary) | As Of | Debit | aasb1060:InvestmentsInJointVentures | AASB 1060 35 j |
| 96 | Deferred Tax Assets | Concept (Monetary) | As Of | Debit | aasb1060:DeferredTaxAssets | AASB 1060 35 n |
| 97 | Other Miscellaneous Assets | Concept (Monetary) | As Of | Debit | aasb1060:OtherMiscellaneousAssets | AASB 1060 36 |
| 98 | Assets or Disposal Groups Classified as Held for Sale | Concept (Monetary) | As Of | Debit | aasb1060:AssetsOrDisposalGroupsClassifiedAsHeldForSale | AASB 1060 35 r |
| 99 | Assets | Concept (Monetary) | As Of | Debit | aasb1060:Assets | AASB 1060 9 |
| 100 | Liabilities [Roll Up] | Abstract | aasb1060:LiabilitiesRollUp | AASB 1060 9 | ||
| 101 | Trade and Other Payables | Concept (Monetary) | As Of | Credit | aasb1060:TradeAndOtherPayables | AASB 1060 35 k |
| 102 | Other Financial Liabilities | Concept (Monetary) | As Of | Credit | aasb1060:OtherFinancialLiabilities | AASB 1060 35 l |
| 103 | Provisions | Concept (Monetary) | As Of | Credit | aasb1060:Provisions | AASB 1060 35 o |
| 104 | Deferred Tax Liabilities | Concept (Monetary) | As Of | Credit | aasb1060:DeferredTaxLiabilities | AASB 1060 35 n |
| 105 | Other Miscellaneous Liabilities | Concept (Monetary) | As Of | Credit | aasb1060:OtherMiscellaneousLiabilities | AASB 1060 36 |
| 106 | Liabilities or Disposal Groups Classified as Held for Sale | Concept (Monetary) | As Of | Credit | aasb1060:LiabilitiesOrDisposalGroupsClassifiedAsHeldForSale | AASB 1060 35 s |
| 107 | Liabilities | Concept (Monetary) | As Of | Credit | aasb1060:Liabilities | Common practice |
| 108 | Net Assets | Concept (Monetary) | As Of | Debit | aasb1060:NetAssets | AASB Conceptual Framework 8.1 |
| 109 | Equity [Roll Up] | Abstract | aasb1060:EquityRollUp | AASB 1060 34 | ||
| 110 | Equity Attributable to Owners of Parent [Roll Up] | Abstract | aasb1060:EquityAttributableToOwnersOfParentRollUp | AASB 1060 35 q | ||
| 111 | Issued Capital | Concept (Monetary) | As Of | Credit | aasb1060:IssuedCapital | AASB 1060 45 |
| 112 | Retained Earnings | Concept (Monetary) | As Of | Credit | aasb1060:RetainedEarnings | AASB 1060 63 e |
| 113 | Share Premium | Concept (Monetary) | As Of | Credit | aasb1060:SharePremium | AASB 1060 45 |
| 114 | Treasury Shares | Concept (Monetary) | As Of | Debit | aasb1060:TreasuryShares | AASB 1060 45 |
| 115 | Other Equity Interest | Concept (Monetary) | As Of | Credit | aasb1060:OtherEquityInterest | |
| 116 | Other Reserves | Concept (Monetary) | As Of | Credit | aasb1060:OtherReserves | |
| 117 | Equity Attributable to Owners of Parent | Concept (Monetary) | As Of | Credit | aasb1060:EquityAttributableToOwnersOfParent | AASB 1060 35 q |
| 118 | Non-controlling Interests | Concept (Monetary) | As Of | Credit | aasb1060:NoncontrollingInterests | AASB 1060 35 p |
| 119 | Equity | Concept (Monetary) | As Of | Credit | aasb1060:Equity | AASB 1060 34 |
| 120 | 102-Statement-Statement of Financial Position, Classified (Alternative) | Network | * |
* |
http://www.xbrlsite.com/aasb1060/role/Statement/StatementOfFinancialPositionClassifiedAlternative | * |
| 121 | Statement of Financial Position, Classified, Alternative [Hypercube] | Hypercube | aasb1060:StatementOfFinancialPositionClassifiedAlternativeHypercube | |||
| 122 | Statement of Financial Position, Classified, Alternative [Line Items] | LineItems | aasb1060:StatementOfFinancialPositionClassifiedAlternativeLineItems | |||
| 123 | Assets [Roll Up] | Abstract | aasb1060:AssetsRollUp | AASB 1060 9 | ||
| 124 | Current Assets [Roll Up] | Abstract | aasb1060:CurrentAssetsRollUp | AASB 1060 37 | ||
| 125 | Cash and Cash Equivalents | Concept (Monetary) | As Of | Debit | aasb1060:CashAndCashEquivalents | AASB 1060 35 a |
| 126 | Trade and Other Current Receivables | Concept (Monetary) | As Of | Debit | aasb1060:TradeAndOtherCurrentReceivables | AASB 1060 35 b |
| 127 | Current Tax Assets | Concept (Monetary) | As Of | Debit | aasb1060:CurrentTaxAssets | AASB 1060 35 m |
| 128 | Other Current Financial Assets | Concept (Monetary) | As Of | Debit | aasb1060:OtherCurrentFinancialAssets | AASB 1060 35 c |
| 129 | Current Inventories | Concept (Monetary) | As Of | Debit | aasb1060:CurrentInventories | AASB 1060 35 d |
| 130 | Current Biological Assets | Concept (Monetary) | As Of | Debit | aasb1060:CurrentBiologicalAssets | AASB 1060 35 h |
| 131 | Other Miscellaneous Current Assets | Concept (Monetary) | As Of | Debit | aasb1060:OtherMiscellaneousCurrentAssets | AASB 1060 36 |
| 132 | Assets or Disposal Groups Classified as Held for Sale | Concept (Monetary) | As Of | Debit | aasb1060:AssetsOrDisposalGroupsClassifiedAsHeldForSale | AASB 1060 35 r |
| 133 | Current Assets | Concept (Monetary) | As Of | Debit | aasb1060:CurrentAssets | AASB 1060 37 |
| 134 | Non-current Assets [Roll Up] | Abstract | aasb1060:NoncurrentAssetsRollUp | AASB 1060 39 | ||
| 135 | Trade and Other Non-current Receivables | Concept (Monetary) | As Of | Debit | aasb1060:TradeAndOtherNoncurrentReceivables | AASB 1060 35 b |
| 136 | Other Non-current Financial Assets | Concept (Monetary) | As Of | Debit | aasb1060:OtherNoncurrentFinancialAssets | AASB 1060 35 c |
| 137 | Non-current Inventories | Concept (Monetary) | As Of | Debit | aasb1060:NoncurrentInventories | |
| 138 | Property, Plant and Equipment, Net | Concept (Monetary) | As Of | Debit | aasb1060:PropertyPlantAndEquipmentNet | AASB 1060 35 e |
| 139 | Investment Property | Concept (Monetary) | As Of | Debit | aasb1060:InvestmentProperty | AASB 1060 35 f |
| 140 | Intangible Assets Other than Goodwill | Concept (Monetary) | As Of | Debit | aasb1060:IntangibleAssetsOtherThanGoodwill | AASB 1060 35 g |
| 141 | Goodwill | Concept (Monetary) | As Of | Debit | aasb1060:Goodwill | AASB 1060 35 g |
| 142 | Non-current Biological Assets | Concept (Monetary) | As Of | Debit | aasb1060:NoncurrentBiologicalAssets | AASB 1060 35 h |
| 143 | Investments in Associates | Concept (Monetary) | As Of | Debit | aasb1060:InvestmentsInAssociates | AASB 1060 35 i |
| 144 | Investments in Joint Ventures | Concept (Monetary) | As Of | Debit | aasb1060:InvestmentsInJointVentures | AASB 1060 35 j |
| 145 | Deferred Tax Assets | Concept (Monetary) | As Of | Debit | aasb1060:DeferredTaxAssets | AASB 1060 35 n |
| 146 | Other Miscellaneous Non-current Assets | Concept (Monetary) | As Of | Debit | aasb1060:OtherMiscellaneousNoncurrentAssets | AASB 1060 36 |
| 147 | Non-current Assets | Concept (Monetary) | As Of | Debit | aasb1060:NoncurrentAssets | AASB 1060 39 |
| 148 | Assets | Concept (Monetary) | As Of | Debit | aasb1060:Assets | AASB 1060 9 |
| 149 | Liabilities and Equity [Roll Up] | Abstract | aasb1060:LiabilitiesAndEquityRollUp | Common practice | ||
| 150 | Liabilities [Roll Up] | Abstract | aasb1060:LiabilitiesRollUp | AASB 1060 9 | ||
| 151 | Current Liabilities [Roll Up] | Abstract | aasb1060:CurrentLiabilitiesRollUp | AASB 1060 40 | ||
| 152 | Trade and Other Current Payables | Concept (Monetary) | As Of | Credit | aasb1060:TradeAndOtherCurrentPayables | AASB 1060 35 k |
| 153 | Other Current Financial Liabilities | Concept (Monetary) | As Of | Credit | aasb1060:OtherCurrentFinancialLiabilities | AASB 1060 35 l |
| 154 | Current Provisions | Concept (Monetary) | As Of | Credit | aasb1060:CurrentProvisions | AASB 1060 35 o |
| 155 | Current Tax Liabilities | Concept (Monetary) | As Of | Credit | aasb1060:CurrentTaxLiabilities | AASB 1060 35 m |
| 156 | Other Miscellaneous Current Liabilities | Concept (Monetary) | As Of | Credit | aasb1060:OtherMiscellaneousCurrentLiabilities | AASB 1060 36 |
| 157 | Liabilities or Disposal Groups Classified as Held for Sale | Concept (Monetary) | As Of | Credit | aasb1060:LiabilitiesOrDisposalGroupsClassifiedAsHeldForSale | AASB 1060 35 s |
| 158 | Current Liabilities | Concept (Monetary) | As Of | Credit | aasb1060:CurrentLiabilities | AASB 1060 40 |
| 159 | Non-current Liabilities [Roll Up] | Abstract | aasb1060:NoncurrentLiabilitiesRollUp | AASB 1060 41 | ||
| 160 | Trade and Other Non-current Payables | Concept (Monetary) | As Of | Credit | aasb1060:TradeAndOtherNoncurrentPayables | AASB 1060 35 k |
| 161 | Non-current Provisions | Concept (Monetary) | As Of | Credit | aasb1060:NoncurrentProvisions | AASB 1060 35 o |
| 162 | Other Non-current Financial Liabilities | Concept (Monetary) | As Of | Credit | aasb1060:OtherNoncurrentFinancialLiabilities | AASB 1060 35 l |
| 163 | Deferred Tax Liabilities | Concept (Monetary) | As Of | Credit | aasb1060:DeferredTaxLiabilities | AASB 1060 35 n |
| 164 | Other Miscellaneous Non-current Liabilities | Concept (Monetary) | As Of | Credit | aasb1060:OtherMiscellaneousNoncurrentLiabilities | AASB 1060 36 |
| 165 | Non-current Liabilities | Concept (Monetary) | As Of | Credit | aasb1060:NoncurrentLiabilities | AASB 1060 41 |
| 166 | Liabilities | Concept (Monetary) | As Of | Credit | aasb1060:Liabilities | Common practice |
| 167 | Equity [Roll Up] | Abstract | aasb1060:EquityRollUp | AASB 1060 34 | ||
| 168 | Equity Attributable to Owners of Parent [Roll Up] | Abstract | aasb1060:EquityAttributableToOwnersOfParentRollUp | AASB 1060 35 q | ||
| 169 | Issued Capital | Concept (Monetary) | As Of | Credit | aasb1060:IssuedCapital | AASB 1060 45 |
| 170 | Retained Earnings | Concept (Monetary) | As Of | Credit | aasb1060:RetainedEarnings | AASB 1060 63 e |
| 171 | Share Premium | Concept (Monetary) | As Of | Credit | aasb1060:SharePremium | AASB 1060 45 |
| 172 | Treasury Shares | Concept (Monetary) | As Of | Debit | aasb1060:TreasuryShares | AASB 1060 45 |
| 173 | Other Equity Interest | Concept (Monetary) | As Of | Credit | aasb1060:OtherEquityInterest | |
| 174 | Other Reserves | Concept (Monetary) | As Of | Credit | aasb1060:OtherReserves | |
| 175 | Equity Attributable to Owners of Parent | Concept (Monetary) | As Of | Credit | aasb1060:EquityAttributableToOwnersOfParent | AASB 1060 35 q |
| 176 | Non-controlling Interests | Concept (Monetary) | As Of | Credit | aasb1060:NoncontrollingInterests | AASB 1060 35 p |
| 177 | Equity | Concept (Monetary) | As Of | Credit | aasb1060:Equity | AASB 1060 34 |
| 178 | Liabilities and Equity | Concept (Monetary) | As Of | Credit | aasb1060:LiabilitiesEquity | Common practice |
| 179 | 111-Statement-Statement of Profit or Loss (by Function) | Network | * |
* |
http://www.xbrlsite.com/aasb1060/role/Statement/StatementOfProfitOrLossByFunction | * |
| 180 | Statement of Profit or Loss, by Function [Hypercube] | Hypercube | aasb1060:StatementOfProfitOrLossByFunctionHypercube | AASB 1060 54 | ||
| 181 | Statement of Profit or Loss, by Function [Line Items] | LineItems | aasb1060:StatementOfProfitOrLossByFunctionLineItems | AASB 1060 54 | ||
| 182 | Profit (Loss) [Roll Up] | Abstract | aasb1060:ProfitLossRollUp | AASB 1060 52 f | ||
| 183 | Profit (Loss) from Continuing Operations [Roll Up] | Abstract | aasb1060:ProfitLossFromContinuingOperationsRollUp | Common practice | ||
| 184 | Profit (Loss) Before Tax [Roll Up] | Abstract | aasb1060:ProfitLossBeforeTaxRollUp | Common practice | ||
| 185 | Profit (Loss) Before Finance Costs and Tax Expense [Roll Up] | Abstract | aasb1060:ProfitLossBeforeFinanceCostsTaxExpenseRollUp | Common practice | ||
| 186 | Profit (Loss) from Operating Activities [Roll Up] | Abstract | aasb1060:ProfitLossFromOperatingActivitiesRollUp | Common practice | ||
| 187 | Operating Income (Loss) [Roll Up] | Abstract | aasb1060:OperatingIncomeLossRollUp | Common practice | ||
| 188 | Gross Profit (Loss) [Roll Up] | Abstract | aasb1060:GrossProfitLossRollUp | Common practice | ||
| 189 | Revenue | Concept (Monetary) | For Period | Credit | aasb1060:Revenue | AASB 1060 52 a |
| 190 | Cost of Sales | Concept (Monetary) | For Period | Debit | aasb1060:CostOfSales | AASB 1060 58 b |
| 191 | Gross Profit | Concept (Monetary) | For Period | Credit | aasb1060:GrossProfit | Common practice |
| 192 | Other Operating Income | Concept (Monetary) | For Period | Credit | aasb1060:OtherOperatingIncome | Common practice |
| 193 | Operating Income (Loss) | Concept (Monetary) | For Period | Credit | aasb1060:OperatingIncomeLoss | Common practice |
| 194 | Operating Expenses Excluding Cost of Sales | Concept (Monetary) | For Period | Debit | aasb1060:OperatingExpensesExcludingCostOfSales | Common practice |
| 195 | Profit (Loss) from Operating Activities | Concept (Monetary) | For Period | Credit | aasb1060:ProfitLossFromOperatingActivities | Common practice |
| 196 | Non-operating Income (Expenses) [Roll Up] | Abstract | aasb1060:NonoperatingIncomeExpensesRollUp | Common practice | ||
| 197 | Income (Loss) from Equity Accounted Entities | Concept (Monetary) | For Period | Credit | aasb1060:IncomeLossFromEquityAccountedEntities | AASB 1060 52 c |
| 198 | Other Non-operating Income (Expense) Not Including Finance Costs or Tax Expense | Concept (Monetary) | For Period | Credit | aasb1060:OtherNonoperatingIncomeExpenseNotIncludingFinanceCostsOrTaxExpense | Common practice |
| 199 | Non-operating Income (Expense) | Concept (Monetary) | For Period | Credit | aasb1060:NonoperatingIncomeExpense | Common practice |
| 200 | Profit (Loss) Before Finance Costs and Tax Expense | Concept (Monetary) | For Period | Credit | aasb1060:ProfitLossBeforeFinanceCostsTaxExpense | Common practice |
| 201 | Finance Costs (Income) | Concept (Monetary) | For Period | Debit | aasb1060:FinanceCostsIncome | AASB 1060 52 b |
| 202 | Profit (Loss) Before Tax | Concept (Monetary) | For Period | Credit | aasb1060:ProfitLossBeforeTax | Common practice |
| 203 | Tax Expense (Income) | Concept (Monetary) | For Period | Debit | aasb1060:TaxExpenseIncome | AASB 1060 52 d |
| 204 | Profit (Loss) from Continuing Operations | Concept (Monetary) | For Period | Credit | aasb1060:ProfitLossFromContinuingOperations | Common practice |
| 205 | Profit (Loss) from Discontinued Operations | Concept (Monetary) | For Period | Credit | aasb1060:ProfitLossFromDiscontinuedOperations | AASB 1060 52 e |
| 206 | Profit (Loss) | Concept (Monetary) | For Period | Credit | aasb1060:ProfitLoss | AASB 1060 52 f |
| 207 | Breakdown of Profit (Loss) [Set] | Abstract | aasb1060:BreakdownOfProfitLossSet | AASB 1060 53 | ||
| 208 | Profit (Loss) Attributable to Non-controlling Interests | Concept (Monetary) | For Period | Credit | aasb1060:ProfitLossAttributableToNoncontrollingInterests | AASB 1060 53 a i |
| 209 | Profit (Loss) Attributable to Owners of Parent | Concept (Monetary) | For Period | Credit | aasb1060:ProfitLossAttributableToOwnersOfParent | AASB 1060 53 a ii |
| 210 | 112-Statement-Statement of Profit or Loss (by Nature) | Network | * |
* |
http://www.xbrlsite.com/aasb1060/role/Statement/StatementOfProfitOrLossByNature | * |
| 211 | Statement of Profit or Loss, by Nature [Hypercube] | Hypercube | aasb1060:StatementOfProfitOrLossByNatureHypercube | |||
| 212 | Statement of Profit or Loss, by Nature [Line Items] | LineItems | aasb1060:StatementOfProfitOrLossByNatureLineItems | |||
| 213 | Profit (Loss) [Roll Up] | Abstract | aasb1060:ProfitLossRollUp | AASB 1060 52 f | ||
| 214 | Profit (Loss) from Continuing Operations [Roll Up] | Abstract | aasb1060:ProfitLossFromContinuingOperationsRollUp | Common practice | ||
| 215 | Profit (Loss) Before Tax [Roll Up] | Abstract | aasb1060:ProfitLossBeforeTaxRollUp | Common practice | ||
